Specifications
Model Number | Force 200 | Force 150 | Force 100 | Force 70 | Force 40 |
---|---|---|---|---|---|
Part Number | 972017-2 | 972016-2 | 972005-2 | 972004 | 972003 |
Capacity | 200 tons | 150 tons | 100 tons | 70 Ton | 40 Tons |
Operation | Electric | Electric | Electric | Electric | Electric |
Horsepower | 4 | 4 | 3 | 2 | 2 |
Voltage | 220V 3-Phase | 220V 3-Phase | 220V 3-Phase | 220V 3-Phase | 220V, 3-Phase |
Width between uprights | 59" | 59” | 41” | 35" | 35" |
Width between table channels | 14" | 14” | 10” | 8" | 8" |
Minimum ram to table | 9” | 14” | 7-7/8” | 7-1/4" | 7" |
Maximum ram to table | 35” | 35” | 35” | 32" | 32" |
Ram travel | 19” | 19” | 19” | 19" | 19" |
Screw Travel | n/a | n/a | n/a | n/a | n/a |
Horizontal workhead travel | n/a | n/a | n/a | n/a | n/a |
Footprint | 103" x 48" | 98” x 47" | 75” x 33” | 63" x 27" | 63" x 37" |
Height | 114” | 106” | 90” | 88" | 88" |
Weight | 8,467 lbs | 5,711 lbs | 2,950 lbs | 1595 lbs | 1210 lbs |
Base | 103" x 48" | 98” x 47" | 75” x 33” | 63" x 27" | 63" x 37" |
Ram advance speed | 47 ipm | 49 ipm | 52 ipm | 42 ipm | 68 ipm |
Pressing speed | 7 ipm | 7 ipm | 3 ipm | 4 ipm | 7 ipm |
RPM | n/a | n/a | n/a | n/a | n/a |
Air Pressure | n/a | n/a | n/a | n/a | n/a |
Features
-
Double acting cylinder design with 5-part oil seals for smooth operation and a tight seal.
-
Welded heavy steel plate frame for greater rigidity.
-
4 HP submerged motor drives 3 centrifugal pumps for quiet, steady oil flow (150 & 200 ton model).
-
All electrical controls are low voltage (24V).
-
Preset and factory-sealed relief valve to prevent exceeding pressure capacity.
-
Ram has lifting eyes that attach a chain to hydraulically move the table.
-
2 HP submerged motor drives two centrifugal pumps for quiet, steady oil flow (40 & 70 ton models)
-
Smooth, responsive control valve.
-
Rapid advance of the ram to the workpiece - speed shifts automatically when contact is made.
Standard Equipment
-
Frame
-
2 Steel Table Plates
-
Lifting Chain
-
Cylinder
-
Pressure Gauge