Specifications
Model Number | Force 25DA | Force 50DA | Force 10DA |
---|---|---|---|
Part Number | 909215 | 909250 | 909205 |
Capacity | 25 tons | 50 tons | 10 tons |
Operation | Electric | Electric | Electric |
Horsepower | 1 | 2 | 1 |
Voltage | 110V, Single Phase | 110V/220V, Single Phase | 110V, Single Phase |
Width between uprights | 28” | 44” | 20” |
Width between table channels | 7” | 8-1/4” | 4” |
Minimum ram to table | 8” | 10” | 4” |
Maximum ram to table | 44” | 41-3/4” | 40” |
Ram travel | 10” | 16” | 10" |
Screw Travel | n/a | n/a | n/a |
Horizontal workhead travel | Fixed | Fixed | Fixed |
Footprint | 30” x 38” | 55” x 36" | 29-3/4” x 24" |
Height | 88” | 94” | 80" |
Weight | 570 lbs | 1,330 lbs | 300 lbs |
Base | 30” x 38” | 55” x 36" | 29-3/4” x 24" |
Ram advance speed | n/a | n/a | n/a |
Pressing speed | 10 ipm | 11 ipm | 20 ipm |
RPM | 3,450 | 3,450 | 3,450 |
Air Pressure | n/a | n/a | n/a |
Features
-
Electric power unit has convenient single phase, 110 volt operation for greater portability.
-
Lever control ram advance for easy operation.
-
Double acting cylinder allows for convenient positioning of ram.
-
Sturdy, welded channel iron frame for durability.
-
Quiet, low pressure hydraulic components for greater efficiency and smooth pressing.
-
One hand ram positioning with 4-way valve hydraulic control.
Model Options
-
Remote Pressure Relief Valve
-
Traversing Head
-
Two Hand Operation
-
Certified Gauge
Standard Equipment
-
Frame
-
Safety Relief Valve
-
2 Combination Table Plate/V-Blocks
-
Pressure Gauge
-
Lifting Chain