Specifications
Model Number | 6-425 | 6-850 | 6-475 | 6-450 | 6-650 |
---|---|---|---|---|---|
Part Number | 906425 | 906850 | 906475 | 906450 | 906650 |
Capacity | 25 tons | 150 tons | 75 tons | 50 tons | 150 tons |
Operation | Air | Air | Air | Air | Air |
Horsepower | n/a | n/a | n/a | n/a | n/a |
Voltage | n/a | n/a | n/a | n/a | n/a |
Width between uprights | 33.5" | 48" | 44" | 32-3/4" | 48" |
Width between table channels | 5-3/16" | 12-1/4" | 8-1/4" | 7-1/4" | 12-1/4" |
Minimum ram to table | 1" | 10" | 6" | 5" | 10" |
Maximum ram to table | 36" | 30" | 36" | 40" | 30" |
Ram travel | 10" | 16" | 10" | 10" | 16" |
Screw Travel | n/a | n/a | n/a | n/a | n/a |
Horizontal workhead travel | 13-1/2" | 21-7/8" | 24-5/8" | 13-3/4" | 21-7/8" |
Footprint | 42-1/2" x 30" | 66" x 42" | 55" x 36" | 43-1/2" x 36" | 66" x 42" |
Height | 81" | 95" | 86" | 87" | 95" |
Weight | 800 lbs | 3050 lbs | 1550 lbs | 1150 lbs | 3,000 lbs |
Base | 42-1/2" x 30" | 66" x 42" | 55" x 36" | 43-1/2" x 36" | 66" x 42" |
Ram advance speed | 100 ipm | 22 ipm | 40 ipm | 55 ipm | 25 ipm |
Pressing speed | 10 ipm | 2 ipm | 3-1/2 ipm | 5 ipm | 1 ipm |
Number of Pumps | 2 | 2 | 2 | 2 | 1 |
Air Pressure | 90-125 psi | 90-125 psi | 90-125 psi | 90-125 psi | 90-125 psi |
Features
-
Air operation eliminates the need for hand pumping.
-
By-pass hole prevents excessive ram extension.
-
Rapid ram approach quickly moves ram to work to save production time
-
Adjustable table permits easy vertical movement by means of self-locking hoist.
-
Double pump for faster pressing
Model Options
Standard Equipment
-
Frame
-
Flat Ram Nose
-
Stroke Indicator
-
Safety Relief Valve
-
Workhead
-
2 Steel Table Plates
-
Pressure Gauge
-
Self Locking Table Hoist