Dake Corp

Have a question? Call us! 1-800-YES-DAKE

Air Operated Presses

Model 6-425

25 ton capacity


Offering 25 tons of pressing power, this air operated press eliminates the need of hand pumping or electrical power. Standing 81 inches tall, this press offers 100 IMP ram advance speed.

dake logo with american flag
Made with pride in the USA

Find our products at the following distributors:

Or, your local industrial distributor.

Have a question? Need spare parts? Contact us.

Specifications

Model Number 6-425 6-850 6-475 6-450 6-650
Part Number 906425 906425 906850 906850 906475 906475 906450 906450 906650 906650
Capacity 25 tons 25 tons 150 tons 150 tons 75 tons 75 tons 50 tons 50 tons 150 tons 150 tons
Operation Air Air Air Air Air Air Air Air Air Air
Horsepower n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Voltage n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Width between uprights 33.5" 851 mm 48" 1219 mm 44" 1118 mm 32-3/4" 832 mm 48" 1,219.20 mm
Width between table channels 5-3/16" 127 mm 12-1/4" 311 mm 8-1/4" 210 mm 7-1/4" 184 mm 12-1/4" 311.15 mm
Minimum ram to table 1" 25.4 mm 10" 254 mm 6" 152 mm 5" 127 mm 10" 254.00 mm
Maximum ram to table 36" 914 mm 30" 762 mm 36" 914 mm 40" 1016 mm 30" 762.00 mm
Ram travel 10" 254 mm 16" 406 mm 10" 254 mm 10" 254.00 mm 16" 1,676.40 mm
Screw Travel n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Horizontal workhead travel 13-1/2" 343 mm 21-7/8" 558 mm 24-5/8" 635 mm 13-3/4" 349 mm 21-7/8" 555.63 mm
Footprint 42-1/2" x 30" 1080 mm x 762 mm 66" x 42" 1677 mm x 1829 mm 55" x 36" 1397 mm x 914 mm 43-1/2" x 36" 1105 mm x 914 mm 66" x 42" 1,676.40 x 1,066.80 mm
Height 81" 2057 mm 95" 2413 mm 86" 2184 mm 87" 2210 mm 95" 2.413.00 mm
Weight 800 lbs 363 kgs 3050 lbs 1384 kgs 1550 lbs 703 kgs 1150 lbs 522 kgs 3,000 lbs 1,360.77 kg
Base 42-1/2" x 30" 1080 mm x 762 mm 66" x 42" 1677 mm x 1829 mm 55" x 36" 1397 mm x 914 mm 43-1/2" x 36" 1105 mm x 914 mm 66" x 42" 1676.4mm x 1066.8 mm
Ram advance speed 100 ipm 100 ipm 22 ipm 22 ipm 40 ipm 40 ipm 55 ipm 55 ipm 25 ipm 635.00 mm/m
Pressing speed 10 ipm 10 ipm 2 ipm 2 ipm 3-1/2 ipm 3-1/2 ipm 5 ipm 5 ipm 1 ipm 25.40 mm/m
Number of Pumps 2 2 2 2 2 2 2 2 1 1
Air Pressure 90-125 psi 90-125 psi 90-125 psi 90-125 psi 90-125 psi 90-125 psi 90-125 psi 90-125 psi 90-125 psi 90-125 psi

Features

  • Air operation eliminates the need for hand pumping.

  • By-pass hole prevents excessive ram extension.

  • Rapid ram approach quickly moves ram to work to save production time

  • Adjustable table permits easy vertical movement by means of self-locking hoist.

  • Double pump for faster pressing

Model Options


Standard Equipment

  • Frame

  • Flat Ram Nose

  • Stroke Indicator

  • Safety Relief Valve

  • Workhead

  • 2 Steel Table Plates

  • Pressure Gauge

  • Self Locking Table Hoist