Specifications
Model Number | SE912 | SE712 |
---|---|---|
Part Number | 983101 | 983100 |
Capacity | 9 Rounds, 9 x 12 Flats | 7 Rounds, 7 x 12 flats |
Horsepower | 1 | 3/4 |
Voltage | 110V, Single Phase | 110V, Single Phase |
Maximum blade speed | 328 fpm | 235 fpm |
Blade width | 1" | 3/4" |
Blade length | 104.5" | 93" |
Blade speeds | 98/164/246/328 fpm | 85 / 130 / 180 / 235 fpm |
Solid round 90˚ capacity | 9" | 7" |
Solid round 45˚ right capacity | 3-1/2" | 4" |
Solid round 60˚ right capacity | n/a | n/a |
Solid square 90˚ capacity | n/a | n/a |
Solid square 45˚ right capacity | n/a | n/a |
Solid square 60˚ right capacity | n/a | n/a |
Solid rectangle 90˚ capacity | 9" x 12" | 7" x 12" |
Solid rectangle 45˚ right capacity | 3-1/2" x 7-1/2" | 3-1/4" x 5-1/2" |
Solid rectangle 60˚ right capacity | n/a | n/a |
Bed work (area) | 24-1/2" x 9" | 21" x 9" |
Weight | 500 lbs | 355 lbs |
Height | 59" | 63-1/2" |
Floor space | 56” x 21” | 51" x 16" |
Floor space left to right | 56" | n/a |
Floor space front to back | 21" | n/a |
Floor to bed | 21-¾" | 21-3/4" |
Features
-
Accurate cutting with vibration free cast/machined table bed, heavy steel base, horizontally mounted guide arms, and adjustable blade guides and rollers.
-
CE approved low voltage safety reset, thermo overload protection, auto shut off, blade guards, safety interlocks.
-
Quick release vise and hand wheel action for fast change of material sizes.
-
Wet/dry cutting
-
Hydraulic control for head feed at variable rates and to lock head at any height.
-
Convenient chip brush blade cleaner, storage in base and wheels that roll easily.
Standard Equipment
-
Recirculating Coolant System
-
Steel Base with Wheels
-
Low Voltage Controls