Specifications
Model Number | 315 | 350CE | 250 |
---|---|---|---|
Part Number | 9743151PH, 974315 | 974029 | 974250-1E |
Voltage | 220V | 220V | 110V |
Horsepower | 1.6 HP - 2.35 HP | 3.5 | 1.2 |
Cutting Ability | Ferrous/non-ferrous/plastics | Ferrous/non-ferrous/plastics | Ferrous/non-ferrous/plastics |
Maximum blade diameter | 12-1/2” | 14” | 10" |
Maximum vise opening | 4-5/8" | 6-5/8" | 4" |
Maximum feed vise opening | n/a | n/a | n/a |
Maximum Angle | 45° right/left | 45° left/right; 90° right for slot cutting | 45° right/left |
Slotting | No | yes | No |
Phase | Single | 3 | 1 |
Speeds | Single Phase: 44 rpm | 22-88 rpm | 44 rpm |
Weight | 450 lbs | 650 lbs | 378 lbs |
Solid round 90˚ capacity | 2-5/8” | 3-3/8” | 1-37/64" |
Solid round 45˚ capacity | 2-1/2” | 3” | 1-3/8” |
Tube 90˚ capacity | 3-5/8” | 4-3/4” | 2-9/16" |
Tube 45˚ capacity | 3-1/2” | 4” | 2-23/64' |
Square 90˚ capacity | 3-1/4” | 4-1/8” | 2-11/64” |
Square 45˚ capacity | 3-1/8” | 3-3/8” | 1-31/32” |
Rectangle 90˚ capacity | 4-1/4” x 2-3/4” | 6-1/4” x 3-1/2” | 3-35/64” x 1-49/64” |
Rectangle 45˚ capacity | 3-1/4” x 2-3/4” | 3-3/8” x 2-3/4” | 2-23/64” x 1-49/64” |
Work height | 38-1/2” | 40” | 37” |
Height | 59” | 75” | 61” |
Width | 26" | 24-3/4" | 22” |
Depth | 36” | 23” | 36” |
Features
-
Head rotates 45º right and left of center for mitering.
-
Dependable oversized spindle and gear assembly with steel spindle and bronze gear.
-
Bronze gear with tapered roller bearing support.
-
Reliable mechanical coolant pump with flow control adjustment.
-
Additional ball bearing support of hardened and ground spindle shaft to prevent failure.
-
E-Stop, low voltage protection, and thermal overload protection.
-
Vise is hand wheel adjustable and cam lever activated for repetitious clamping.
Model Options
-
Pneumatic Vice
-
Blade Starter Pack- 3, 12" HSS Blades
-
301644 - 78" Loading Table
-
301645 - 78" Unloading Table
Standard Equipment
-
Blade
-
Pedestal Base
-
Tool Kit
-
Coolant
-
Adjustable Positive Stop