Specifications
Model Number | FG-75 | SG-75 | BG-60V |
---|---|---|---|
Number | 961003 | 961005 | 961006 |
Belt size | 3” x 79” | 3" x 79" | 1.5" x 60" |
Horsepower | 4HP | 1.5HP | 1.5 HP |
Electrics | 220 volts, 3 phase | 220V 60hz 1HP | 110V 60HZ 1 PH |
Contact wheel size | 3" x 8" | 4" | 7" diameter |
Belt speed | 6,000 fpm | 5018 fpm | 800-8000 fpm |
Shipping Dimensions | 3” x 21” | 25" x 13" x 42" | 46" x 23" x 23" |
Weight | 139 lbs | 120 lbs | 75 lbs |
Features
-
Pivots up and down on the base for easy ergonomic work height adjustments.
-
Advanced belt tracking with vented front wheel fixed in place for rigidity when grinding on the wheel radius.
-
Hinged top cover opens for access to grind large pieces using the entire length of the belt.
-
Adjustable parts rest and backing plate with Plexiglass shield to keep the part being ground steady and in place
Model Options
-
77010
Replacement Belt - 40 Grit -
77021
Replacement Belt - 60 Grit
Standard Equipment
-
Base
-
Hinged Cover
-
Grinding Belt
-
Plexiglas Guarding
-
60 Grit Belt