Specifications
Model Number | 1 | 0 | Y | 00 | X |
---|---|---|---|---|---|
Part Number | 901006 | 901005 | 901002 | 901004 | 901001 |
Capacity | 3 tons | 1-½ tons | 1-½ tons | 1 ton | 1 ton |
Leverage ratio | 36:1 | 32:1 | 32:1 | 25:1 | 25:1 |
Ram size | 1-¼ x 1-¼ x 16-½” | 1x1x12” | 1x1x12” | 1x1x7-½” | 1x1x7-½” |
Maximum diameter work | 14” | 9” | 9” | 7” | 7” |
Throat | 7” | 4-½” | 4-½” | 3-½” | 3-½” |
Largest arbor | 2” | 1” | n/a | 1” | n/a |
Maximum ram to table | 11-½” | 7-¾” | 7-¾” | 5” | 4-½” |
Minimum ram to table | 10-¾” | 7-⅛” | n/a | 4-½” | n/a |
Capacity over table | 11 1/2" | 7 3/4" | 7-3/4" | 5" | 4-1/2" |
Capacity over table plate | 10 3/4" | 7 1/8" | n/a | 4-¼” | n/a |
Base length | 18" | 14” | 15" | 9” | 9-1/2" |
Base width | 7-¼” | 6” | 6” | 4-1/4” | 4-¼” |
Height | 19” | 14-½” | 14-½” | 9-⅜” | 9” |
Weight | 130 lbs | 70 lbs | 60 lbs | 25 lbs | 25 lbs |
Features
-
Shimmed ram cap permits take-up for potential wear.
-
Smooth action gears permit finite ram control.
-
Friction Brake
-
Adjustable handle allows convenient handle positioning.
-
Base opening and slotted table plate for arbor work.
Model Options
-
901007 - Pedestal
Base: 12x21" - Height: 36" - Weight: 70lbs
Standard Equipment
-
Cast Iron Base
-
Ram
-
Slotted Table Plate
-
Adjustable Handle