Specifications
PST S Series | PST A Series | PSQ A Series | |
---|---|---|---|
Number | PST S Series | PST A Series | PSQ A Series |
Capacity | 40/70/100/150/200 tons | 40-400 tons | 40/70/100/150/200 tons |
Operation | Electric | Electric | Electric |
Horsepower | 2/3/5.5/10 hp | 5.5/10 hp | 5/8/10 HP |
Ram speed advance | 47-61 ipm | 52/61 ipm | 1 in/sec |
Ram speed pressing | 5/7/9 ipm | 7/9/13/21 ipm | 0.35 in/sec |
Ram travel | 19" | 19" | 20" |
Daylight | 19" | 19" | n/a |
Width between uprights | 35"-41" | 35"-59" | 35.5"-49" |
Height | 87"-98" | 87"-110" | 90.5"-106" |
Base | 92.5" x 63" | 99" x 67" | 45"-61" |
Workhead travel l to r | n/a | n/a | n/a |
Weight | 2,315-12,790 lbs | 2,315-18,740 lbs | n/a |
Features
-
Upper movable table for larger work heights with 2 or 4 guides
-
Semi-automatic two hand control operation
-
Larger upper and lower platens for even pressing
-
Hydraulic unit with double speed and automatic change
Model Options
-
Die cushion
-
Light curtains
-
Timer
-
Counter
-
Siemens touch screen control and display
-
Air/oil heat exchanger
-
Decompression
-
Pressure transducer incorporated into electronic control panel
-
Pressure switch
-
4-post upper guides
Standard Equipment
-
2-Post frame
-
2 tables with t-grooves
-
Protection grate
-
Double push-button control
-
Movable upper table