Specifications
| 4M | 3A | 1-3/4 | 1-1/2C | 1-1/2B | 1-1/2 | |
|---|---|---|---|---|---|---|
| Number | 902006 | 902004 | 902007 | 902003 | 902002 | 902001 |
| Capacity | 5 tons | 5 tons | 3 tons | 3 tons | 3 tons | 3 tons |
| Leverage ratio | 55:1 | 55:1 | 48:1 | 48:1 | 48:1 | 48:1 |
| Ram size | 2" x 2" x 23" | 2” x 2” x 23” | 1-1/4” x 1-1/4” x 16-1/2” | 1-1/4” x 1-1/4” x 24-1/2” | 1-1/4” x 1-1/4” x 24-1/2” | 1-1/4” x 1-1/4” x 16-1/2” |
| Maximum diameter work | 20” | 20” | 14” | 35” | 14” | 14” |
| Throat | 10” | 10” | 7” | 17-1/2” | 7” | 7” |
| Largest arbor | 5 1/4” | 4” | 2” | 2” | 2” | 2” |
| Maximum ram to table | n/a | n/a | n/a | n/a | n/a | n/a |
| Minimum ram to table | n/a | n/a | n/a | n/a | n/a | n/a |
| Capacity over table | 26” | 16” | 11-1/2" | 12” | 18-1/4” | 11-1/2” |
| Capacity over table plate | 24 1/2” | 14-1/2” | 10-3/4” | 11-1/4” | 17-1/2” | 10-3/4” |
| Base length | 21 1/2” | 24” | n/a | 37-1/4” | 21” | 18” |
| Base width | 29” | 10” | n/a | 8-1/4” | 8-1/4” | 7-1/4” |
| Height | 58” | 28-1/2” | 18-1/2” | 24-3/8” | 28” | 19” |
| Weight | 1045 lbs | 450 lbs | 125 lbs | 425 lbs | 196 lbs | 145 lbs |
Features
-
Ratchet device permits lever to be used in most convenient position.
-
Counterweight returns lever quickly after downstroke.
-
Handwheel advanced ram to work quickly.
Standard Equipment
-
Cast Iron Base
-
Handwheel
-
Ram
-
Notched Table Plate
-
Counter weight